Product Details
Place of Origin: China
Brand Name: HuiChi (HC)
Certification: API 7K
Model Number: Drilling Hose Series
Payment & Shipping Terms
Minimum Order Quantity: 100 M
Price: $25-100 / Meter
Packaging Details: Export Wooden Case And Wooden Palle Or According To Customers' Requirements.
Delivery Time: Within 5-30 Days
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 200 Sets Per Month
Condition: |
New |
Warranty Of Core Components: |
1 Years |
Customized: |
Logo / Packaging / Graphic |
Machinery Test Report: |
Provided |
Type: |
Rotary And Vibratory Hoses |
Product Name: |
Rotary Cementing Hose/ Flexible Acidizing And Fracturing Hose |
Usage: |
Well Drilling, Well Cementing |
Working Pressure: |
2000-15000 Psi |
Working Temperature: |
-30 ℃~ +120 ℃ |
Material Of Rubber: |
NR,NBR,EPDM,CR And Etc |
Condition: |
New |
Warranty Of Core Components: |
1 Years |
Customized: |
Logo / Packaging / Graphic |
Machinery Test Report: |
Provided |
Type: |
Rotary And Vibratory Hoses |
Product Name: |
Rotary Cementing Hose/ Flexible Acidizing And Fracturing Hose |
Usage: |
Well Drilling, Well Cementing |
Working Pressure: |
2000-15000 Psi |
Working Temperature: |
-30 ℃~ +120 ℃ |
Material Of Rubber: |
NR,NBR,EPDM,CR And Etc |
Drilling hose is the customary name for "rubber hose for rotary drilling and shock absorption", and is also commonly called "drilling equipment hose" and "water hose".
In geological and petroleum rotary drilling, it is necessary to transport large volumes of fluid mud to the drill bit under high pressure, and rotary drilling hoses and hose assemblies are used as flexible connectors in mud delivery pipelines.
1. The reinforcing layer of the product adopts imported high-strength steel wire for spiral hose, the inner lining rubber adopts imported original rubber and our company's special formula, and synthetic materials are used as the sealing layer. Different formulas are used according to different liquid media;
2. The flange joints at the end of the product adopt suitable materials according to the pressure and use environment and are treated with anti-corrosion and heat treatment. The flange adopts an integral forging process, and there is no need to consider the direction alignment problem during installation;
3. Due to the influence of its structural raw materials, it can withstand oil-based mud and water-based mud, and the inner wall is highly wear-resistant and can withstand the flow rate of high-speed mixed mud. It can also withstand extreme weather such as high temperature and severe cold. Due to its external structure, it is both corrosion-resistant and anti-static;
4. Working temperature: oil -40℃~+100℃, air -30℃~+50℃, water emulsion +80℃ or below. If it exceeds, please contact us, our company Huichi petro can customize products according to your needs.
1. The hose is made of synthetic rubber and has good oil resistance, heat resistance and aging resistance;
2. The hose has high pressure bearing capacity and excellent pulse performance;
3. The hose body is tightly combined, soft to use, and has little deformation under pressure;
4. The hose has good bending resistance and fatigue resistance;
5. The steel wire braided hose is long, generally with a fixed length of 20 meters, and can be produced in a row of tens of meters or even more than 100 meters;
6. Size : 1-1/2'', 2'', 2-1/2'', 3'', 4'', 5'', 6''.
It is suitable for the connection of throttle manifolds, well-killing manifolds, drilling platforms, and changes in drilling rig installation dimensions during oil drilling, and for conveying high-pressure media such as oil, gas, and mud.
Rotary Driling Dimensions and Pressures | |||||||
API spec 7K:2010 | |||||||
Inside Diameter mm (in.) | API Grade | Working Pressure MPa (psi) | Test Pressure MPa (psi) | Safoty Factor | Minimal Burst Pressure Mpa (psi) | MBR Operational m (in) | Remark |
50.8 (2.0) | A | 10.3 (1500) | 20.7 (3000) | 2.5 | 25.8 (750) | 0.9 (36) | |
B | 13.8 (2000) | 27.6 (4000) | 2.5 | 34.5 (5000) | 0.9 (36) | ||
C | 27.6 (4000) | 55.2 (8000) | 2.5 | 69.0 (10,000) | 0.9 (36) | ||
D | 34.5 (5000) | 69.0 (10,000) | 2.5 | 86.3 (12,500) | 0.9 (36) | ||
69.0 (10,000) | 103.4 (15,000) | 2.25 | 155.3 (22,500) | 1.2(48) | Cement | ||
103.4 (15,000) | 155.1 (22,500) | 2.25 | 232.7 (33,750) | 1.4 (55) | Cement | ||
63.5(2.5) | A | 10.3 (1500) | 20.7 (3000) | 2.5 | 25.8 (3750) | 0.9 (36) | |
B | 13.8 (2000) | 27.6 (4000) | 2.5 | 34.5 (5000) | 0.9 (36) | ||
C | 27.6 (4000) | 55.2 (8000) | 2.5 | 69.0 (10,000) | 0.9 (36) | ||
D | 34.5 (5000) | 69.0 (10,000) | 2.5 | 863 (12,500) | 0.9 (36) | ||
E | 51.7 (7500) | 103.4 (15,000) | 2.5 | 129.3 (18,750) | 1.2 (48) | ||
69.0 (10,000) | 103.4 (15,000) | 2.25 | 155.3 (22,500) | 1.2 (48) | Cement | ||
103.4 (15,000) | 155.1 (22,500) | 2.25 | 232.7 (33,750) | 1.5 60) | Cement | ||
76.2 (3.0) | C | 27.6 (4000) | 55.2 (8000) | 2.5 | 69.0 (1000) | 1.2(48) | |
D | 34.5 (5000) | 69.0 (10,000) | 2.5 | 86.3 (12,500) | 1.2 (48) | ||
E | 51.7 (7500) | 103.4 (15,000) | 2.5 | 129.3 (18,750) | 1.2 (48) | ||
69.0 (10,000) | 103.4 (15,000) | 2.25 | 155.3 (22,500) | 1.5 (60) | Cement | ||
740 (10,700) | 103.4 (15,000) | 2.25 | 166.5 (24,150) | 1.5 (60) | Cement | ||
88.9 (3.5) | C | 27.6 (4000) | 55.2 (8000) | 2.5 | 69,0 (1000) | 1.4 (54) | |
D | 34.5 (5000) | 69.0 (10,000) | 2.5 | 86.3 (12,500) | 1.4 (54) | ||
E | 51.7 (7500) | 103.4 (15,000) | 2.5 | 129.3 (18,750) | 1.4 (54) | ||
65.0 (9400) | 103.4 (15,000) | 2.25 | 146.3 (21,200) | 1.4 (64) | Cement | ||
101.6(4.0) | C | 27.6 (4000) | 55.2 (8000) | 2.5 | 69.0 (1000) | 1.4 (54) | |
D | 34.5 (5000) | 69.0 (10,000) | 2.5 | 86.3 (12,500) | 1.4 (64) | ||
E | 51.7 (7500) | 103.4 (5000) | 2.5 | 129.3 (18,750) | 1.5 (60) | ||
69.0 (10,000) | 103.4 (15,000) | 2.25 | 155.3 (22,500) | 1.8(72) | Cement | ||
127.0(5.0) | C | 27.6 (4000) | 55.2 (8000) | 2.5 | 69.0 (10,000) | 1.5 (60) | |
D | 34.5 (5000) | 69.0 (10,000) | 2.5 | 86.3 (12,500) | 1.5 (60) | ||
E | 51.7 (7500) | 103.4 (15,000) | 2.5 | 129.3 (18,750) | 1.8(72) | ||
152.4(6.0) | D | 34.5 (5000) | 69.0 (10,000) | 2.5 | 86.3 (12,500) | 1.8 (72) | |
E | 51.7 (7500) | 103.4 (15,000) | 2.5 | 1293 (18,750) | 1.8 (72) |
Iron box or iron frame , or customized according to customer requirements , or according to customer requirements.
100% tested before delivery.
Express, truck , train , air , sea , or customized according to customer requirements.
Shandong Huichi Petroleum Equipment Co.,Ltd. is a professional supplier of drilling equipment for the oil and gas industry.
Our Huichi products cover all aspects of drilling , operations , oil production , etc. We have rich experience in the production and export of oil drilling supporting equipment.
One-stop drilling equipment supply;
More than 10 years of experience in drilling equipment supply;
More than 10 people engaged in export business;
More than 40 partner countries and regions;
More than 200 customers having close cooperative relationships;
More than 250+ partner factories as suppliers.